Search



  Exports by Commodity/Groups

     ( Million Rs.)

Year/Month Raw Cotton Cotton Fabrics Cotton Yarn & Thread Knitwear Bed-wear Woolen Carpets
1998-99 116.4 55980.3 474971.1 37230.1 30688.1 9940.2
1999-00 3760.8 56757.2 55551.4 45913.1 36757.1 13200.4
2000-01 8072.5 60485.6 62954.8 53201.6 43649.8 16424.7
2001-02 1502.1 69296.9 57165.3 52089.6 56383.6 14976.9
2002-03 2872.6 78665.4 54342.0 67033.7 77633.0 12689.8

2003

Jan. 422.8 6015.7 4398.8 4814.1 7097.6 1029.0
Feb. 386.3 5144.5 3980.2 4261.0 4954.4 1189.7
Mar. 331.9 7010.0 4874.5 4998.0 6221.9 1115.8
Apr. 117.8 6805.5 4714.9 5212.7 7935.0 662.0
May 97.6 7966.6 4633.3 7172.4 8171.4 879.0
Jun. 56.6 8151.1 4164.4 8126.2 8890.1 1776.1
Jul. 80.1 6568.0 4043.0 6606.7 6764.9 459.4
Aug. 76.0 6851.0 4362.6 7785.4 7621.0 1035.5
Sep. 68.8 8305.1 4480.7 6759.4 7753.0 1245.1
Oct. 424.3 7651.8 4698.9 6681.4 5748.5 1090.4
Nov. 453.6 5803.7 4704.9 5469.9 3972.6 1400.2
Dec. 354.6 9059.0 7471.7 6929.9 5837.0 945.0

2004

Jan. 153.3 8511.6 6886.2 7212.4 7019.9 1049.1
Year/Month Leather Rice Fish & Fish Preparations Fruits & Vegetables Sports Goods
1998-99 8895 26825 6174.9 5407.0 12851.4
1999-00 9071.1 27944.4 7190.7 6582.9 14457.4
2000-01 13722.6 30849.3 7994.5 6937.2 15918.9
2001-02 14739.6 27509.5 7745.8 7124.8 18623
2002-03 13732.9 32432.8 7866.9 6696.0 19579.0

2003

Jan. 1040.1 3051.2 549.1 743.0 1779.4
Feb. 937.1 2779.4 417.1 571.2 1281.4
Mar. 1200.0 3519.6 568.5 625.3 1443.6
Apr. 1059.3 3084.6 755.2 467.2 2113.8
May 1215.8 3006.6 859.5 500.1 1615.8
Jun. 1454.4 2810.0 599.7 921.5 2586.1
Jul. 896.2 2623.1 554.3 513.7 1105.7
Aug. 1187.5 3120.8 776.3 743.2 1660.0
Sep. 1018.9 2802.6 1222.4 563.0 1475.4
Oct. 1265.8 3293.1 1074.1 479.4 1489.6
Nov. 1129.9 2677.7 760.8 490.5 1310.3
Dec. 1243.9 3414.6 622.8 509.3 1296.6

2004

Jan. 1262.3 2721.1 574.6 646.8 1517.7

 
PDCT Networks
PakistaniExporters.com | PakRealEstate.com | PakistanYellowPagesOnline.com | PakistaniYouth.com