Search



  Export by Economic Categories(Summary)

     (Million Rupees)

Year/Month Total Primary Commodities Semi-Manufactured Goods Manufactured Goods
1998-99 390342.2 45143.1 70288.3 274910.8
1999-00 443678.3 53833.3 68208.1 321636.9
2000-01 539070.1 67782.5 81288.3 389999.3
2001-02 560946.7 60345.7 80437.5 420163.5
2002-03 652293.8 71193.8 71323.0 509777.0

2003

Jan. 55071.6 6742.8 5579.1 42749.7
Feb. 45094.2 5034.3 5389.3 34670.6
Mar. 54141.4 6315.2 6289.1 41537.1
Apr. 57210.5 5568.1 6054.3 45588.1
May 60593.0 6082.0 6109.0 48402.0
Jun. 73011.0 6840.8 6631.2 59539.0
Jul. 51401.4 5398.2 5084.8 40918.4
Aug. 60022.7 5642.1 6332.5 48048.1
Sep. 60053.3 5652.6 5890.7 48510.0
Oct. 57940.1 6496.6 6302.2 45141.3
Nov. 49401.4 5261.4 6040.2 38099.8
Dec. 59986.8 6771.0 8854.5 44361.3

2004

Jan. 62793.8 5309.3 8388.1 42096.4

 
PDCT Networks
PakistaniExporters.com | PakRealEstate.com | PakistanYellowPagesOnline.com | PakistaniYouth.com