Search



  Imports by Major Commodity/Groups

     ( Million Rs.)

Year/Month
Machinery & Transport Equipment
Manufactured Goods classified mainly by Material
Food & Live Animals
Chemicals
Minerals, Fuels Lubricants & Related Material
Animal & Vegetable Oils and Fats
1998-99 110345.2 41646.4 44270.5 90485.2 74188.7 45034.7
1999-00 103434.2 44304.9 41647.2 103402.1 148796.8 26048.2
2000-01 121164.2 51632.2 52668.7 111285.6 198413.6 25265.4
2001-02 135253.9 60999.1 32261.8 114930.4 176233.4 29121.3
2002-03 171419.0 103799.6 43102.9 131605.0 184248.7 39024.0

2003

Jan. 14334.3 10461.6 3303.1 10213.1 17394.6 3716.3
Feb. 11608.6 6108.7 3448.9 8653.6 16967.0 3169.3
Mar. 15900.5 9343.4 3870.2 11724.0 22034.8 4992.7
Apr. 14333.6 8866.0 3309.0 11467.7 15770.7 3062.5
May 14653.7 9733.7 3009.5 11300.4 10758.1 3672.2
Jun. 22020.3 11427.1 3049.9 11973.8 11662.6 2964.6
Jul. 12908.4 6292.4 1461.5 12433.3 14115.3 3207.1
Aug. 14134.9 5983.3 1699.2 12904.7 14657.1 4039.5
Sep. 16292.0 7547.8 2143.5 11977.1 13118.3 3952.7
Oct. 16973.1 7619.8 3112.9 14104.2 13139.7 4423.9
Nov. 12868.5 5932.3 2006.8 11405.1 13054.8 3330.1
Dec. 18723.3 8936.2 3189.6 12528.6 14640.4 3848.5

2004

Jan. 19099.7 8991.5 2888.3 12599.1 15094.4 4618.5

 
PDCT Networks
PakistaniExporters.com | PakRealEstate.com | PakistanYellowPagesOnline.com | PakistaniYouth.com