Search



  Import by Economic Categories (Summary)

     ( Million Rs.)

Year/Month Total Consumer Goods Raw Material Capital Goods
Consumer Goods Capital Goods
1998-99 465964 73305.5 220562.7 25645.5 146450.3
1999-00 533791.5 75233.5 287800.5 30712.1 140045.4
2000-01 627000 89768.5 345769.7 34370.5 157091.2
2001-02 634630.3 72024.8 346865.1 39038.8 176701.6
2002-03 714371.9 72179.0 380034.8 41215.6 220942.5

2003

Jan. 61271.4 6391.3 32413.4 3486.1 18980.6
Feb. 53356.4 4815.7 31391.0 2374.9 14774.8
Mar. 73521.6 6282.2 40819.1 3977.4 22442.9
Apr. 61702.7 6079.0 32256.7 3298.1 20068.9
May 55989.8 5989.3 28122.9 3709.7 18167.9
Jun. 66554.3 6560.0 29101.3 3913.0 26981.0
Jul. 57729.1 5056.7 30749.6 4385.8 17537.0
Aug. 59817.2 5495.6 33180.7 3723.9 17417.0
Sep. 62294.2 6189.8 31558.5 4418.1 20127.8
Oct. 67721.8 7666.4 34165.8 4433.0 21456.6
Nov. 56850.7 5617.1 3079.7 3595.1 16841.3
Dec. 75979.1 7852.2 36238.3 5333.9 26554.6

2004

Jan. 77239.5 7488.6 38073.3 5144.6 26533.0

 
PDCT Networks
PakistaniExporters.com | PakRealEstate.com | PakistanYellowPagesOnline.com | PakistaniYouth.com